<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Knew Waking Up Could Save You Money</title>
	<atom:link href="http://www.coated.com/who-knew-waking-up-could-save-you-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coated.com/who-knew-waking-up-could-save-you-money/</link>
	<description>Spy Gadgets and Gizmos, Geek Toys, Gift Ideas</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:19:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Mike</title>
		<link>http://www.coated.com/who-knew-waking-up-could-save-you-money/comment-page-1/#comment-104</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 13 Dec 2008 16:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.coated.com/?p=718#comment-104</guid>
		<description>That would certainly make this a fun gadget and add an extra layer of difficulty because you&#039;d have to make sure you have the right amount of change before you go to sleep.  That would be interesting.</description>
		<content:encoded><![CDATA[<p>That would certainly make this a fun gadget and add an extra layer of difficulty because you&#8217;d have to make sure you have the right amount of change before you go to sleep.  That would be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.coated.com/who-knew-waking-up-could-save-you-money/comment-page-1/#comment-103</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Sat, 13 Dec 2008 09:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.coated.com/?p=718#comment-103</guid>
		<description>a cool addition to this concept would be to display on the face of the clock a random amount of money needed to turn it off. If it says $0.29, then you need to insert exactly that amount (over the course of the week averaging whatever amount you specified).</description>
		<content:encoded><![CDATA[<p>a cool addition to this concept would be to display on the face of the clock a random amount of money needed to turn it off. If it says $0.29, then you need to insert exactly that amount (over the course of the week averaging whatever amount you specified).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

