<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coolest Gadget Reviews &#187; Enterprise Products</title>
	<atom:link href="http://www.coated.com/category/enterprise-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coated.com</link>
	<description>Spy Gadgets and Gizmos, Geek Toys, Gift Ideas</description>
	<lastBuildDate>Thu, 23 May 2013 23:59:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sony AtracTable To Compete Against Microsoft Surface</title>
		<link>http://www.coated.com/sony-atractable-to-compete-against-microsoft-surface/</link>
		<comments>http://www.coated.com/sony-atractable-to-compete-against-microsoft-surface/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:05:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Enterprise Products]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.coated.com/?p=7103</guid>
		<description><![CDATA[Microsoft Surface, a multi-touch computer that recognizes and responds to hand gestures and real world objects looks like it will get some competition from Sony Electronics who is readying their own Minority Report type computing device in the AtracTable. (...)Read the rest of Sony AtracTable To Compete Against Microsoft Surface © Coolest Gadget Reviews, 2010. [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img alt="Sony AtracTable  To Compete Against Microsoft Surface" src="http://www.coated.com/wp-content/uploads/2010/05/microsoft-surface-sony-atractable-fight.jpg" title="Sony AtracTable To Compete Against Microsoft Surface" class="alignnone" width="451" height="270" /></p>
<p><a href="http://www.coated.com/microsoft-surface-tables-come-to-vegas/">Microsoft Surface</a>, a multi-touch computer that recognizes and responds to hand gestures and real world objects looks like it will get some competition from Sony Electronics who is readying their own Minority Report type computing device in the AtracTable.</p>
<p>(...)<br/>Read the rest of <a href="http://www.coated.com/sony-atractable-to-compete-against-microsoft-surface/">Sony AtracTable To Compete Against Microsoft Surface</a></p>
<hr /><p><small>© <a href="http://www.coated.com">Coolest Gadget Reviews</a>, 2010. 
<br/>
<a href="http://www.coated.com">Coated</a> brings you the coolest <a href="http://www.coated.com">gadgets</a> and best <a href="http://www.coated.com">geek toys</a>.
<br/><a href="http://www.coated.com/sony-atractable-to-compete-against-microsoft-surface/">Sony AtracTable To Compete Against Microsoft Surface</a> |
<a href="http://www.coated.com/category/enterprise-products/" title="View all posts in Enterprise Products" rel="category tag">Enterprise Products</a> | Post tags: <a href="http://www.coated.com/tag/microsoft/" rel="tag">microsoft</a>, <a href="http://www.coated.com/tag/sony/" rel="tag">Sony</a><br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coated.com/sony-atractable-to-compete-against-microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Imation LTO Ultrium Generation 5 Tape With 1.5TB Storage</title>
		<link>http://www.coated.com/imation-lto-ultrium-generation-5-tape-with-1-5tb-storage/</link>
		<comments>http://www.coated.com/imation-lto-ultrium-generation-5-tape-with-1-5tb-storage/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:22:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Enterprise Products]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[tapes]]></category>

		<guid isPermaLink="false">http://www.coated.com/?p=6649</guid>
		<description><![CDATA[Data backup solutions within many large companies still consist of regular tape backups coupled with off site storage for business resumption. Though there are a variety of different brand names for tape media, one of the popular is Imation and today, comes word that they have improved their offering for their magnetic tape cartridge. (...)Read [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img alt="Imation LTO Ultrium  Generation 5 Tape With 1.5TB Storage" src="http://www.coated.com/wp-content/uploads/2010/03/Imation-gen-5-Ultrium-tape.jpg" title="Imation LTO Ultrium  Generation 5 Tape With 1.5TB Storage" class="alignnone" width="450" height="426" /></p>
<p>Data backup solutions within many large companies still consist of regular tape backups coupled with off site storage for business resumption.  Though there are a variety of different brand names for tape media, one of the popular is Imation and today, comes word that they have improved their offering for their magnetic tape cartridge.</p>
<p>(...)<br/>Read the rest of <a href="http://www.coated.com/imation-lto-ultrium-generation-5-tape-with-1-5tb-storage/">Imation LTO Ultrium Generation 5 Tape With 1.5TB Storage</a></p>
<hr /><p><small>© <a href="http://www.coated.com">Coolest Gadget Reviews</a>, 2010. 
<br/>
<a href="http://www.coated.com">Coated</a> brings you the coolest <a href="http://www.coated.com">gadgets</a> and best <a href="http://www.coated.com">geek toys</a>.
<br/><a href="http://www.coated.com/imation-lto-ultrium-generation-5-tape-with-1-5tb-storage/">Imation LTO Ultrium Generation 5 Tape With 1.5TB Storage</a> |
<a href="http://www.coated.com/category/enterprise-products/" title="View all posts in Enterprise Products" rel="category tag">Enterprise Products</a> | Post tags: <a href="http://www.coated.com/tag/backups/" rel="tag">backups</a>, <a href="http://www.coated.com/tag/data/" rel="tag">data</a>, <a href="http://www.coated.com/tag/tapes/" rel="tag">tapes</a><br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coated.com/imation-lto-ultrium-generation-5-tape-with-1-5tb-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Core Intel Xeon 5600 Released</title>
		<link>http://www.coated.com/six-core-intel-xeon-5600-released/</link>
		<comments>http://www.coated.com/six-core-intel-xeon-5600-released/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:29:07 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Enterprise Products]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.coated.com/?p=6599</guid>
		<description><![CDATA[Intel has launched their latest processor chip, the Xeon 5600, the first six core processor designed for data centers and the server market. Like the Core i7-980X, the Xeon 5600 is based upon the same 32nm process that offers significant processing power gains without any added increased power consumption. (...)Read the rest of Six Core [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img alt="Six Core Intel Xeon 5600 Released" src="http://www.coated.com/wp-content/uploads/2010/03/xeon5600.jpg" title="Six Core Intel Xeon 5600 Released" class="alignnone" width="264" height="264" /></p>
<p>Intel has launched their latest processor chip, the Xeon 5600, the first six core processor designed for data centers and the server market.  Like the Core i7-980X, the Xeon 5600 is based upon the same 32nm process that offers significant processing power gains without any added increased power consumption.</p>
<p>(...)<br/>Read the rest of <a href="http://www.coated.com/six-core-intel-xeon-5600-released/">Six Core Intel Xeon 5600 Released</a></p>
<hr /><p><small>© <a href="http://www.coated.com">Coolest Gadget Reviews</a>, 2010. 
<br/>
<a href="http://www.coated.com">Coated</a> brings you the coolest <a href="http://www.coated.com">gadgets</a> and best <a href="http://www.coated.com">geek toys</a>.
<br/><a href="http://www.coated.com/six-core-intel-xeon-5600-released/">Six Core Intel Xeon 5600 Released</a> |
<a href="http://www.coated.com/category/enterprise-products/" title="View all posts in Enterprise Products" rel="category tag">Enterprise Products</a> | Post tags: <a href="http://www.coated.com/tag/intel/" rel="tag">Intel</a><br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coated.com/six-core-intel-xeon-5600-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ElectroSelf -Self Recharging Hydrogen Fuel Cell Technology</title>
		<link>http://www.coated.com/electroself-self-recharging-hydrogen-fuel-cell-technology/</link>
		<comments>http://www.coated.com/electroself-self-recharging-hydrogen-fuel-cell-technology/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:12:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Enterprise Products]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.coated.com/?p=6097</guid>
		<description><![CDATA[Another new technology introduced at the Mobile World Congress 2010 in Barcelona was ElectroSelf which is being called the first ever self-recharging hydrogen fuel cell technology. The ElectroSelf system is the design of Electro Power systems and its purpose is to provide reliable backup power for mobile networks that are off-grid, situated in global regions [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img alt="ElectroSelf -Self Recharging Hydrogen Fuel Cell Technology" src="http://www.coated.com/wp-content/uploads/2010/02/electroself-sg.jpg" title="ElectroSelf -Self Recharging Hydrogen Fuel Cell Technology" class="alignnone" width="451" height="239" /></p>
<p>Another new technology introduced at the Mobile World Congress 2010 in Barcelona was ElectroSelf which is being called the first ever self-recharging hydrogen fuel cell technology.  The ElectroSelf system is the design of  Electro Power systems and its purpose is to provide reliable backup power for mobile networks that are off-grid, situated in global regions affected by extreme climate conditions (-20°C to 45°C) or are affected by unreliable power.</p>
<p>(...)<br/>Read the rest of <a href="http://www.coated.com/electroself-self-recharging-hydrogen-fuel-cell-technology/">ElectroSelf -Self Recharging Hydrogen Fuel Cell Technology</a></p>
<hr /><p><small>© <a href="http://www.coated.com">Coolest Gadget Reviews</a>, 2010. 
<br/>
<a href="http://www.coated.com">Coated</a> brings you the coolest <a href="http://www.coated.com">gadgets</a> and best <a href="http://www.coated.com">geek toys</a>.
<br/><a href="http://www.coated.com/electroself-self-recharging-hydrogen-fuel-cell-technology/">ElectroSelf -Self Recharging Hydrogen Fuel Cell Technology</a> |
<a href="http://www.coated.com/category/enterprise-products/" title="View all posts in Enterprise Products" rel="category tag">Enterprise Products</a> | Post tags: <a href="http://www.coated.com/tag/green/" rel="tag">green</a><br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coated.com/electroself-self-recharging-hydrogen-fuel-cell-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLIV Broadcast With New Special Effects</title>
		<link>http://www.coated.com/super-bowl-xliv-broadcast-with-new-special-effects/</link>
		<comments>http://www.coated.com/super-bowl-xliv-broadcast-with-new-special-effects/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:31:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Enterprise Products]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://www.coated.com/?p=5843</guid>
		<description><![CDATA[Of all the major sports (football, basketball, baseball, hockey) it is the season ending NFL Superbowl which generates the most interest (and Las Vegas bets) each year. Every aspect of the big game is finely controlled from the singing of the national anthem, to the half time show and to the Superbowl ads which turn [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img alt="Super Bowl XLIV Broadcast With New Special Effects" src="http://www.coated.com/wp-content/uploads/2010/02/cbs-superbowl.jpg" title="Super Bowl XLIV Broadcast With New Special Effects" class="alignnone" width="451" height="250" /></p>
<p>Of all the major sports (football, basketball, baseball, hockey) it is the season ending NFL Superbowl which generates the most interest (and Las Vegas bets) each year.  Every aspect of the big game is finely controlled from the singing of the national anthem, to the half time show and to the Superbowl ads which turn out to be an event in themselves.</p>
<p>(...)<br/>Read the rest of <a href="http://www.coated.com/super-bowl-xliv-broadcast-with-new-special-effects/">Super Bowl XLIV Broadcast With New Special Effects</a></p>
<hr /><p><small>© <a href="http://www.coated.com">Coolest Gadget Reviews</a>, 2010. 
<br/>
<a href="http://www.coated.com">Coated</a> brings you the coolest <a href="http://www.coated.com">gadgets</a> and best <a href="http://www.coated.com">geek toys</a>.
<br/><a href="http://www.coated.com/super-bowl-xliv-broadcast-with-new-special-effects/">Super Bowl XLIV Broadcast With New Special Effects</a> |
<a href="http://www.coated.com/category/enterprise-products/" title="View all posts in Enterprise Products" rel="category tag">Enterprise Products</a> | Post tags: <a href="http://www.coated.com/tag/camera/" rel="tag">camera</a>, <a href="http://www.coated.com/tag/football/" rel="tag">football</a><br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coated.com/super-bowl-xliv-broadcast-with-new-special-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Performance-Optimized Data Center</title>
		<link>http://www.coated.com/hp-performance-optimized-data-center/</link>
		<comments>http://www.coated.com/hp-performance-optimized-data-center/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:41:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Enterprise Products]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://www.coated.com/?p=5796</guid>
		<description><![CDATA[In the summer of 2008, Hewlett Packard launched a 40-foot, 22 rack portable data center that sold for $1.2 million dollars, something that was beyond the reach of most enterprise clients. (...)Read the rest of HP Performance-Optimized Data Center © Coolest Gadget Reviews, 2010. Coated brings you the coolest gadgets and best geek toys. HP [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img alt="HP Performance-Optimized Datacenter" src="http://www.coated.com/wp-content/uploads/2010/02/HP_POD.jpg" title="HP Performance-Optimized Datacenter" class="alignnone" width="350" height="295" /></p>
<p>In the summer of 2008, Hewlett Packard launched a 40-foot, 22 rack portable data center that sold for $1.2 million dollars, something that was beyond the reach of most enterprise clients.</p>
<p>(...)<br/>Read the rest of <a href="http://www.coated.com/hp-performance-optimized-data-center/">HP Performance-Optimized Data Center</a></p>
<hr /><p><small>© <a href="http://www.coated.com">Coolest Gadget Reviews</a>, 2010. 
<br/>
<a href="http://www.coated.com">Coated</a> brings you the coolest <a href="http://www.coated.com">gadgets</a> and best <a href="http://www.coated.com">geek toys</a>.
<br/><a href="http://www.coated.com/hp-performance-optimized-data-center/">HP Performance-Optimized Data Center</a> |
<a href="http://www.coated.com/category/enterprise-products/" title="View all posts in Enterprise Products" rel="category tag">Enterprise Products</a> | Post tags: <a href="http://www.coated.com/tag/hp/" rel="tag">HP</a><br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coated.com/hp-performance-optimized-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi To Launch 149-inch OLED Billboard Display</title>
		<link>http://www.coated.com/mitsubishi-to-launch-149-inch-oled-billboard-display/</link>
		<comments>http://www.coated.com/mitsubishi-to-launch-149-inch-oled-billboard-display/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:06:21 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[Enterprise Products]]></category>
		<category><![CDATA[Mistsubishi]]></category>
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.coated.com/?p=5677</guid>
		<description><![CDATA[OLED displays are very quickly becoming the norm these days, and the race is on to create the biggest displays for residential and commercial use. Next month, Mitsubishi will be unveiling the largest OLED display yet &#8212; at 149 inches. (...)Read the rest of Mitsubishi To Launch 149-inch OLED Billboard Display © Coolest Gadget Reviews, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img alt="Mitsubishi To Launch 149-inch OLED Billboard Display" src="http://www.coated.com/wp-content/uploads/2010/01/155-inch-oled-display-mitsubishi.jpg" title="Mitsubishi To Launch 149-inch OLED Billboard Display" class="alignnone" width="451" height="315" /></p>
<p>OLED displays are very quickly becoming the norm these days, and the race is on to create the biggest displays for residential and commercial use. Next month, Mitsubishi will be unveiling the largest OLED display yet &#8212; at 149 inches.</p>
<p>(...)<br/>Read the rest of <a href="http://www.coated.com/mitsubishi-to-launch-149-inch-oled-billboard-display/">Mitsubishi To Launch 149-inch OLED Billboard Display</a></p>
<hr /><p><small>© <a href="http://www.coated.com">Coolest Gadget Reviews</a>, 2010. 
<br/>
<a href="http://www.coated.com">Coated</a> brings you the coolest <a href="http://www.coated.com">gadgets</a> and best <a href="http://www.coated.com">geek toys</a>.
<br/><a href="http://www.coated.com/mitsubishi-to-launch-149-inch-oled-billboard-display/">Mitsubishi To Launch 149-inch OLED Billboard Display</a> |
<a href="http://www.coated.com/category/enterprise-products/" title="View all posts in Enterprise Products" rel="category tag">Enterprise Products</a> | Post tags: <a href="http://www.coated.com/tag/mistsubishi/" rel="tag">Mistsubishi</a>, <a href="http://www.coated.com/tag/oled/" rel="tag">OLED</a><br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coated.com/mitsubishi-to-launch-149-inch-oled-billboard-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FujiFilm and IBM Develop 35TB Magnetic Tape</title>
		<link>http://www.coated.com/fujifilm-and-ibm-develop-35tb-magnetic-tape/</link>
		<comments>http://www.coated.com/fujifilm-and-ibm-develop-35tb-magnetic-tape/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:06:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Enterprise Products]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.coated.com/?p=5586</guid>
		<description><![CDATA[In an announcement made earlier today, FujiFilm along with IBM researchers have cooperated on the development of magnetic tape technology that is capable of storing 35TB of uncompressed digital data or 44 times greater then what was previously available. (...)Read the rest of FujiFilm and IBM Develop 35TB Magnetic Tape © Coolest Gadget Reviews, 2010. [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img alt="FujiFilm and IBM Develop 35TB Magnetic Tape" src="http://www.coated.com/wp-content/uploads/2010/01/magnetic_tape.jpg" title="FujiFilm and IBM Develop 35TB Magnetic Tape" class="alignnone" width="450" height="338" /></p>
<p>In an announcement made earlier today, FujiFilm along with IBM researchers have cooperated on the development of magnetic tape technology that is capable of storing 35TB of uncompressed digital data or 44 times greater then what was previously available. </p>
<p>(...)<br/>Read the rest of <a href="http://www.coated.com/fujifilm-and-ibm-develop-35tb-magnetic-tape/">FujiFilm and IBM Develop 35TB Magnetic Tape</a></p>
<hr /><p><small>© <a href="http://www.coated.com">Coolest Gadget Reviews</a>, 2010. 
<br/>
<a href="http://www.coated.com">Coated</a> brings you the coolest <a href="http://www.coated.com">gadgets</a> and best <a href="http://www.coated.com">geek toys</a>.
<br/><a href="http://www.coated.com/fujifilm-and-ibm-develop-35tb-magnetic-tape/">FujiFilm and IBM Develop 35TB Magnetic Tape</a> |
<a href="http://www.coated.com/category/enterprise-products/" title="View all posts in Enterprise Products" rel="category tag">Enterprise Products</a> | Post tags: <a href="http://www.coated.com/tag/fujifilm/" rel="tag">Fujifilm</a>, <a href="http://www.coated.com/tag/ibm/" rel="tag">IBM</a><br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coated.com/fujifilm-and-ibm-develop-35tb-magnetic-tape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using disk: enhanced
Database Caching 2/12 queries in 0.007 seconds using memcached
Object Caching 1046/1129 objects using memcached

Served from: www.coated.com @ 2013-05-24 23:47:04 -->